| Garn | Strikkepinne | Strikkefasthet | Garnvekt | 100 g = | Materiale |
|---|---|---|---|---|---|
| 2-fingers | Superbulky | 15 m | 53% Ull, 47% Akryl | ||
| 100 | 3.5 mm | 20 m | Sport | 280 m | 50% Akryl, 50% Polyamid |
| Acrylda | 6.0 mm | 15 m | 100% Akryl | ||
| Akvarell | 6.0 mm | 14 m | 55% Ull, 45% Akryl | ||
| Alpaca | 6.5 mm | 13 m | Superbulky | 98 m | 100% Alpaca |
| Alpaca Mohair | 6.0 mm | 14 m | 42% Alpaca, 42% Mohair, 16% Polyamid | ||
| Alpaca Silk | 3.0 mm | 28 m | Fingering | 398 m | 70% Baby Alpaca, 30% Silke |
| Anemone | 3.0 mm | 26 m | Sport | 280 m | 50% Bomull, 50% Akryl |
| Anemone Flash | 3.75-3.25 mm | 26 m | Sport | 280 m | 34% Viskos, 33% Akryl, 33% Bomull |
| Angora Extra | 3.0 mm | 25 m | Fingering | 448 m | 70% Angora, 30% Lammull |
| Angora Pauline | 5.5 mm | 18 m | Sport | 340 m | 50% Angora, 40% Ull, 10% Polyamid |
| Angorina Lyx | 4.0 mm | 22 m | Sport | 318 m | 35% Mohair, 55% Akryl, 10% Polyamid |
| Anita | 5.5 mm | 14 m | Superbulky | 310 m | 100% Bomull |
| Aran | 3.75 mm | 18 m | Worsted | 138 m | 100% Ull |
| Arktis | 8.0 mm | 10 m | Superbulky | 100 m | 45% Ull, 45% Akryl, 10% Polyester |
| Atena | 4.0 mm | 22 m | Sport | 260 m | 61% Akryl, 30% Ull, 9% Mohair |
| Atlantis | 4.0 mm | 16 m | Worsted | 164 m | 100% Akryl |
| Avanti | 4.0 mm | 22 m | Sport | 250 m | 50% Bomull, 50% Dralon |
| Avanti Cotton | 4.0 mm | 22 m | Sport | 250 m | 100% Bomull |
| Bahamas | 4.5 mm | 20 m | Worsted | 200 m | 100% Merceriserad Bomull |
| Ballade | 5.5 mm | 20 m | 80% Akryl, 20% Mohair | ||
| Beach | 5.0 mm | 18 m | Worsted | 154 m | 63% Bomull, 37% Akryl |
| Bébé Orlon | 3.5 mm | 27 m | 100% Akryl | ||
| Bellis | 3.5 mm | 24 m | Sport | 300 m | 100% Bomull |
| Big Trend | 4.5 mm | 20 m | Sport | 294 m | 70% Akryl, 30% Ull |
| Birka Mattvarp 12/6 | 100% Bomull | ||||
| Boheme | 4.5 mm | 20 m | Worsted | 180 m | 100% Superwash Ull |
| BomUll | 4.5 mm | 20 m | Worsted | 178 m | 50% Ull, 50% Bomull |
| Bonnie | 4.5 mm | 20 m | Sport | 260 m | 70% Akryl, 30% Ull |
| BS Garn | 4.0 mm | 22 m | 100% Merceriserad Bomull | ||
| Bubbel | 4 m | 53% Ull, 47% Akryl | |||
| Budget 100 | 5.5 mm | 16 m | Worsted | 150 m | 100% Ull |
| Budget 101 | 3.5 mm | 26 m | Fingering | 350 m | 100% Akryl |
| Budget 102 | 4.0 mm | 20 m | Fingering | 360 m | 100% Akryl |
| Budget 103 | 3.5 mm | 24 m | Sport | 300 m | 50% Bomull, 50% Akryl |
| Cabaré | Light Fingering | 572 m | 58% Viskos, 23% Polyester, 19% Polyamid | ||
| Calippo | 7.0 mm | 12 m | Worsted | 158 m | 80% Akryl, 20% Ull |
| Camomille | 3.5 mm | 24 m | Sport | 260 m | 100% Merceriserad Bomull |
| Caprifol | 5.0 mm | 17 m | 100% Akryl | ||
| Caramelle | 6.0 mm | 15 m | Worsted | 170 m | 40% Bomull, 34% Polyester, 26% Akryl, |
| Carat | 7.5 mm | 14.5 m | Worsted | 192 m | 60% Polyamid, 16% Bomull, 15% Akryl, 9% Metallic |
| Carneval | 4.0 mm | 22 m | 80% Dralon, 20% Polyamid | ||
| Carolina Fantasi | 4.0 mm | 20 m | Worsted | 128 m | 100% Akryl |
| Carolina Tweed | 4.0 mm | 20 m | Worsted | 128 m | 100% Akryl |
| Carro Magic | 4.0 mm | 20 m | DK | 210 m | 100% Akryl |
| Cashmere | |||||
| Cassata | 6.0 mm | 18 m | Worsted | 125 m | 50% Viskos, 50% Bomull |
| Champagne | 3.5-3.75 mm | 19-32 m | Sport | 250 m | 100% Akryl |
| Chans | 4.0-4.5 mm | 20 m | Fingering | 260 m | 100% Akryl |
| Clown | 3.0 mm | 29 m | Fingering | 380 m | 45% Bomull, 40% Ull, 15% Polyamid |
| Columbus Mohair | 4.5-6.0 mm | 13-15 m | DK | 234 m | 75% Mohair, 12,5% Akryl, 12,5% Polyamid |
| Confetti | 5.0 mm | 17 m | Worsted | 156 m | 49% Bomull, 43% Viskos, 8% Polyester |
| Country | 4.5 mm | 18 m | Worsted | 180 m | 50% Kammad Superwash Ull, 25% Kardad Ull, 25% Akryl |
| Dandy | 5.0-5.5 mm | 17-18 m | Worsted | 200 m | 100% Ull |
| Denise | Sport | 340 m | 100% Merceriserad Bomull | ||
| Diva | 4.0 mm | 20 m | Sport | 280 m | 95% Polyamid, 5% Metalliserad Polyester |
| Dolly | 7.0 mm | 12 m | Sport | 300 m | 67% Akryl, 14% Ull, 10% Polyester, 9% Mohair |
| Dream | 4.5 mm | 18 m | Worsted | 200 m | 50% Akryl, 19% Polyamid, 18% Viskos, 13% Angora |
| Duo | 15.0 mm | 5,5 m | Superbulky | 54 m | 65% Akryl, 19% Viskos, 13% Ull, 3% Polyamid |
| Eco Baby Ull | 3.0 mm | 26 m | Sport | 328 m | 100% Ekologisk Ull |
| Eco Baby Ull Color | 3.0 mm | 26 m | Sport | 328 m | 100% Ekologisk Ull |
| Eco Bomull | 4.0 mm | 21 m | DK | 240 m | 100% Ekologisk Bomull |
| Eco Multi Ull | 5.5 mm | 16 m | Worsted | 160 m | 100% Ekologisk Ull |
| Eco Twin Ull | 5.5 mm | 16 m | Worsted | 160 m | 80% Ekologisk Ull, 20% Merinoull |
| Eco Ull | 5.5 mm | 16 m | Worsted | 164 m | 100% Ekologisk Ull |
| Eco Ull Color | 5.5 mm | 16 m | Worsted | 164 m | 100% Ekologisk Ull |
| Elite | 3.5 mm | 24 m | DK | 250 m | 100% Egyptisk Bomull |
| Fame | 3.0 mm | 26 m | Fingering | 400 m | 75% Superwash Ull, 25% Polyamid |
| Fame Rand | 70% Superwash Ull, 25% Polyamid, 5% Akryl | ||||
| Fame Trend | 3.0 mm | 26 m | Fingering | 420 m | 75% Superwash Ull, 25% Polyamid |
| Fame Trend Finger | 25.0 mm | Superbulky | 20 m | 75% Superwash Ull, 25% Polyamid | |
| Fame Trend Glitter | 3.0 mm | 26 m | Fingering | 400 m | 72% Akryl, 14% Ull, 10% Lincoln Ull, 4% Metallic |
| Fame Trend Paljett | 3.0 mm | 26 m | Fingering | 420 m | 55% Ull, 38% Akryl, 7% Paljett |
| Fanny | 3.0 mm | 28 m | Fingering | 360 m | 50% Akryl, 25% Ull, 25% Polyamid |
| Fantasi | 10.0 mm | 8 m | Superbulky | 50 m | 47% Akryl, 47% Ull, 6% Polyester |
| Farmaregarn | 4.5 mm | 21 m | 100% Ull | ||
| Feeling | 5.0 mm | 18 m | Worsted | 170 m | 52% Ull, 48% Akryl |
| Fidji | 3.5 mm | 23 m | DK | 234 m | 55% Bomull, 45% Akryl |
| Flamenco | 4.0 mm | 24 m | DK | 238 m | 77% Viscose, 15% Polyamid, 8% Metallic |
| Flamenco Lyx | 4.0 mm | 24 m | DK | 238 m | 77% Viscose, 15% Polyamid, 8% Metallic |
| Florens | 5.0 mm | 21 m | DK | 240 m | 73% Bomull, 27% Polyamid |
| Flox Jeans | 3.0 mm | 24 m | Sport | 280 m | 100% Bomull |
| Flox Magic | 3.0 mm | 24 m | Sport | 280 m | 100% Bomull |
| Flox Space | 3.0 mm | 24 m | Sport | 280 m | 100% Bomull |
| Flox Star | 3.0 mm | 24 m | DK | 220 m | 68% Bomull, 38% Viskos |
| Fluffy | 7.0 mm | 12 m | Worsted | 140 m | 49% Akryl, 29% Ull |
| Formula | 6.0 mm | 14 m | Bulky | 110 m | 100% Akryl |
| Freesia | 4.0 mm | 20 m | Worsted | 202 m | 42% Bomull, 42% Akryl, 6% Polyamid |
| Frida | 27 m | Worsted | 140 m | 100% Ull | |
| Galleri | 7.0 mm | 13 m | Bulky | 124 m | 61% Ull, 20% Polyamid, 19% Akryl |
| Gotland | 12.0 mm | 8 m | Superbulky | 69 m | 100% Ull |
| Gypsy Garden | |||||
| Harlekin | 2,5 mm | 29 m | DK | 240 m | 100 % Bomull |
| Harmoni | 5.0 mm | 18 m | 45% Ull, 55% Akryl | ||
| Higgins | 4.5 mm | 20 m | Worsted | 182 m | 45% Bomull, 45% Akryl, 10% Viskos |
| Home | 10.0 mm | Superbulky | 16 m | 80% Återvunnen Bomull, 20% Polyester | |
| Hyacint | 4.5 mm | 19 m | Worsted | 190 m | 60% Bomull, 40% Akryl |
| Iceland | 8.0 mm | 11 m | Bulky | 118 m | 55 % Ull, 35% Akryl, 10% Polyamid |
| Indigo Jeansgarn | 4.0 mm | 22 m | DK | 216 m | 100 % Bomull |
| Iris | 4.0 mm | 20 m | Worsted | 188 m | 80 % Bomull, 13% Akryl, 7% Polyester |
| Jaqueline | 4.0 mm | 22 m | Worsted | 200 m | 61% Bomull, 14% Viskos, 11% Akryl, 10% Lin |
| Jazz | 5.5 mm | 16 m | Worsted | 150 m | 88% Akryl, 12% Ull |
| Jubileumsgarn | 10.0 mm | 20 m | Superbulky | 100 m | 72% Akryl, 18% Ull, 10% Glitter |
| Jubileumsgarn | 3.0 mm | 24 m | DK | 210 m | 100% Bomull |
| Kaprifol | 3.5 mm | 21 m | DK | 250 m | 85% Bomull, 15% Polyamid |
| Karisma | 5.5 mm | 15 m | DK | 220 m | 50% Polyamid, 50 % Akryl |
| Kasper | 3.0 mm | 26 m | Sport | 300 m | 60% Akryl, 40% Polyamid |
| Kastanje | 6.0 mm | 15 m | Bulky | 115 m | 100% Ull |
| Katten | 7.0 mm | 13 m | DK | 240 m | 55% Lammull, 45% Bomull |
| Kid Mohair | 4.0 mm | 21 m | Lace | 940 m | 76% Kid Mohair, 24% Polyamid |
| Korall | 5.0 mm | 18 m | Worsted | 160 m | 73% Akryl, 24% Bomull, 3% Polyester |
| Kosmos | 5.5 mm | 14 m | Worsted | 180 m | 80% Akryl, 16% Ull, 4% Polyester |
| La Bamba | 39% Polyester, 30% Mohair, 24% Akryl, 7% Ull | ||||
| La Strada | 12.0 mm | 9 m | Superbulky | 90 m | 50% Akryl, 40% Ull, 10% Rayon |
| Lama | 22.0 mm | 24 m | DK | 202 m | 100% Alpaca |
| Lamé | 240 m | 80% Polyester, 20% Polyamid | |||
| Lappland | 5.5 mm | 16.5 m | Worsted | 160 m | 100% Ekologisk Ull |
| Lido | 7.0 mm | 14 m | Worsted | 152 m | 100% Merceriserad Bomull |
| Lin | 3.5 mm | 24 m | DK | 236 m | 50% Akryl, 25% Lin, 25% Bomull |
| Lina | 7.0 mm | 12 m | Bulky | 116 m | 100% Akryl |
| Linen | 3.0 mm | 22 m | DK | 248 m | 100% Lin |
| Linnea | 3.5 mm | 24 m | Fingering | 340 m | 100% Akryl |
| LOL | 5.5 mm | 14 m | Bulky | 114 m | 80% Polyester, 20% Akryl |
| Love | 12.0 mm | 6 m | Superbulky | 50 m | 52% Ull, 39% Polyamid, 9% Polyester |
| Mac Mohair | 6.0 mm | 15 m | Worsted | 205 m | 67% Mohair, 28% Ull, 5% Polyamid |
| Madrid | 3.5 mm | 24 m | Sport | 251 m | 100% Akryl |
| Magnum | 8.0 mm | 14 m | Bulky | 117 m | 65% Akryl, 35% Ull |
| Magnum Color | 8.0 mm | 14 m | Bulky | 117 m | 65% Akryl, 35% Ull |
| Malin | 4.0 mm | 22 m | Sport | 300 m | 60% Akryl, 20% Mohair, 20% Ull |
| Malou | 4.0 mm | 21 m | DK | 224 m | 54% Akryl, 46% Bomull |
| Merceriserat Bomullsgarn 8/4 | 100% Merceriserad Bomull | ||||
| Merceriserat Bomullsgarn 12/3 | 100% Merceriserad Bomull | ||||
| Merceriserat Bomullsgarn 12/3 x 3 Cablé | 325 m | 100% Merceriserad Bomull | |||
| Merci | 2.5 mm | 32 m | Fingering | 360 m | 100% Merceriserad Bomull |
| Merci Ekonomi | 2.5 mm | 32 m | Fingering | 360 m | 100% Merceriserad Bomull |
| Milano | 6.0-7.0 mm | 12 m | Worsted | 138 m | 67% Ull, 16% Mohair, 14% Akryl, 3% Polyamid |
| Mini | 3.0 mm | 27 m | Light Fingering | 456 m | 55% Polyamid, 45% Akryl |
| Mixat | 5.0-5.5 mm | 16 m | Worsted | 456 m | 63% Akryl, 32% Ull, 5% Polyamid |
| Mohair | 4.5 mm | 17 m | 160 m | 80% Mohair, 20% Ull | |
| Mohair | 5.5 mm | 14 m | Fingering | 400 m | 80% Mohair, 20% Polyamid |
| Mohair Alpaca | 6.0 mm | 14 m | Worsted | 152 m | 42% Alpaca, 42% Mohair, 16% Polyamid |
| Mohair Lyx | 5.5 mm | 16 m | DK | 210 m | 91% Mohair, 5% Polyester, 4% Akryl |
| Mohair Tweed | 4.5 mm | 17 m | Worsted | 156 m | 62% Mohair, 24% Akryl, 14% Polyamid |
| Monsun | 4.0 mm | 20 m | Sport | 300 m | 51% Bomull, 43% Akryl, 6% Polyamid |
| Multi Mohair | 6.0 mm | 16 m | Sport | 288 m | 65% Akryl, 35% Mohair |
| Najad | 4.5 mm | 20 m | Worsted | 200 m | 85% Ull, 15% Polyamid |
| Natura | 4.5 mm | 20 m | Worsted | 190 m | 37% Akryl, 30% Ull, 30% Alpaca, 3% Viskos |
| Nelly | 4.0 mm | 20 m | Worsted | 170 m | 40% Viskos, 36% Bomull, 24% Lin |
| New York | 5.5 mm | 16 m | Worsted | 200 m | 100% Akryl |
| Nissegarn | 3.0 mm | 29 m | Worsted | 352 m | 100% Akryl |
| No 21 FOKUS | 5.5-7.0 mm | 124 m | Bulky | 124 m | 88% Ull, 12% Polyester |
| Nocturne | 6.0 mm | 24 m | 40% Viskos, 29% Ull, 15% Akryl, 9% Polyester, 7% Polyamid | ||
| Nova | 2.5-3.5 mm | 24 m | Fingering | 370 m | 85% Akryl, 15% Mohair |
| Orkan | 9.0 mm | 9 m | Superbulky | 80 m | 80% Akryl, 20% Ull |
| Orkidé | 3.5 mm | 29 m | DK | 242 m | 40% Akryl, 40% Merinoull, 20% Silke |
| Pacific | 4.5 mm | 20 m | DK | 200 m | 60% Akryl, 40% Bomull |
| Paljett | 920 m | 95% Akryl, 5% Paljett | |||
| Pearl | 480 m | 33% Polyester, 67% Glaspärla | |||
| Peluche | 5.0 mm | 17 m | Bulky | 130 m | 100% Polyester |
| Pingorex Baby | 3.0 mm | 30 m | Fingering | 480 m | 100% Akryl |
| Pixie Dust | |||||
| Pop Mohair | 6.5 mm | 13 m | Bulky | 115 m | 60% Mohair, 40% Akryl |
| Primo | 2.5-3.5 mm | 24 m | Fingering | 350 m | 100% Akryl |
| Primula | 3.5-4.0 mm | 24 m | Sport | 260 m | 51% Viskos, 49% Bomull |
| Prisma | Sport | 170 m | 50% Akryl, 50% Nylon (Polyamid) | ||
| Pysselnystan | 3.5-4.0 mm | 24 | Fingering | 360 m | 100 % Akryl |
| Pysselnystan | 3.0-3.5 mm | 24 | Fingering | 360 m | 100 % Ull |
| Quick | 9.0 mm | 10 m | Superbulky | 75 m | 70% Akryl, 30% Ull |
| Rainbow | 4.5 mm | 18 m | DK | 250 m | 100% Akryl |
| Rapsodi | |||||
| Reflex | 6.0 mm | 13 m | Worsted | 160 m | 75% Ull, 25% Viskos |
| Rubertin | 3.5 mm | 28 m | 90% Ull, 10% Angora | ||
| Saba | 3.5 mm | 24 m | 85% Akryl, 15% Mohair | ||
| Safari | 3.0 mm | 24 m | Worsted | 196 m | 100% Bomull |
| Safari Brilliant | 3.5 mm | 22 m | Worsted | 196 m | 70% Bomull, 30% Viscose |
| Samo Palett | 9.0 mm | 10 m | Superbulky | 100 m | 100% Ull |
| Samo Twist | 9.0 mm | 10 m | Superbulky | 100 m | 100% Ull |
| Sarek | 7.0 mm | 12 m | Superbulky | 100 m | 100% Ull |
| Savann | 3.5 mm | 22 m | Bulky | 114 m | 43 % Bomull, 20 % Akryl, 19 % Viskos, 14 % Lin |
| Scala | 9.0 mm | 3 m | Superbulky | 100 m | 100% Polyester |
| Scilla | 4.0 mm | 22 m | DK | 230 m | 100% Merceriserad Bomull |
| Scandic Acryl | 3.5 mm | 24 m | 90% Akryl, 10% Vinyon | ||
| Shanghai | 7.0 mm | 12 m | 60% Akryl, 35% Polyester, 5% Ull | ||
| Shetland | 3.0 mm | 28 m | |||
| Silke Cashmere | 1200 m | 60% Merinoull, 20% Silke, 20% Cashmere | |||
| Smaragd | 3.0 mm | 100% Antron (Polyamid) | |||
| Sofia | 5.0 mm | 17 m | Worsted | 160 m | 80% Akryl, 20% Mohair |
| Soft Mohair | 4.5 mm | 18 m | Sport | 320 m | 50% Akryl, 50% Mohair |
| Softwool | 4.5 mm | 20 m | Worsted | 190 m | 100% Ull |
| Sorbet | 4.5-5.0 mm | 17-18 m | Worsted | 168 m | 70% Bomull, 15% Akryl, 15% Viskos |
| Spirea | 4.0 mm | 19 m | 60% Akryl 25% Ull, 15% Mohair | ||
| Stella | 3.5 mm | 21 m | Worsted | 200 m | 100% Bomull |
| Strømpegarn | 3.0 mm | 29 m | Fingering | 364 m | 80% Ull, 20% Polyamid |
| Strømpe & Jumpergarn | 3.0 mm | 29 m | Fingering | 400 m | 60% Akryl, 20% Ull, 20% Polyamid |
| Swania | 3.5 mm | 24 m | Sport | 260 m | 52% Ull, 48% Akryl |
| Syrén | 4.0 mm | 20 m | Sport | 290 m | 50% Ull, 50% Akryl |
| Teddy | 5.0 mm | 14 m | Worsted | 150 m | 70% Akryl, 17% Ull, 13% Polyester |
| Tiffany | 3.0 mm | 27 m | 41% Akryl, 37% Rayon, 21% Ull, 3 % Metalloplastic | ||
| Tiffany Lyx | 3.0 mm | 27 m | 40% Akryl, 36% Viskos, 22% Ull | ||
| Tokyo | 12.0 mm | 6 m | Superbulky | 70 m | 55% Akryl, 45% Ull |
| Top Wool | 4.0 mm | 22 m | DK | 218 m | 100% Superwash Ull |
| Toronto | 7.0 mm | Superbulky | 14 m | 84% Akryl, 16% Polyester | |
| Toscana | 7.0 mm | 15 | Aran | 180 m | 80% Bomull, 20% Polyamid |
| Tricolin | 3.0 mm | 24 m | DK | 205 m | 40% Bomull, 31% Akryl, 29% Lin |
| Trio | 4.0 mm | 21 m | DK | 230 m | 58% Viskos, 42% Bomull |
| Trixie | 4.0 mm | 20 m | DK | 209 m | 70% Ull, 30% Polyamid |
| Tumme Tott | 3.0 mm | 30 m | Fingering | 420 m | 100% Akryl |
| Tuna | Sport | 310 m | 100% Ull | ||
| Tuva | 6.0 mm | 15 m | Bulky | 110 m | 100% Ull |
| Tuva Tweed | 6.0 mm | 15 m | Bulky | 110 m | 100% Ull |
| Twist | 4.5 mm | 18 m | Worsted | 176 m | 59% Ull, 41% Bomull |
| Ullgarn | 4.5 mm | 20 m | 100% Ull | ||
| Venedig | 3.5 mm | 19 m | Worsted | 188 m | 81% viskos, 19% Lin |
| Vicke Vire | 3.0 mm | 29 m | Fingering | 410 m | 100% Akryl |
| Viva | 4.0 mm | 20 m | Worsted | 160 m | 100% Bomull |
| Wales | 4.0 mm | 20 m | Worsted | 200 m | 55% Bomull, 39% Akryl, 6% Polyester |
| Wedding | 10.0 mm | 10 m | Worsted | 200 m | 80% Polyester, 10% Akryl, 10% Bomull |
| XL | 10.0-15.0 mm | Bulky | 100 m | 100% Ull | |
| Yak | 3.0 mm | 30 m | Lace | 900 m | 100% Yak |
| Åre | 4.5 mm | 17 m | Worsted | 200 m | 60% Ull, 40% Polyamid |
Produktet er lagt til i handlekurven din